PENTA 34F247-0.20-22R IC908
Pentagonal inserts for face grooving and recessing up to .197″ depth of cut at a minimum .866″ diameter.

Cutting Width (CW) | 0.097″ | Tool Type | Face Turn-Groove Inserts |
Corner Radius (RE) | 0.0079″ | Axial Groove Outside Diameter Minimum (DAXN) | 0.87″ |
Cutting Depth Maximum (CDX) | 0.197″ | Max. Face Grooving Feed (ffg(max)) | 0.0047 ″/rev |
Shape | 108° Pentagonal | Min. Face Grooving Feed (ffg(min)) | 0.0031 ″/rev |
Cutting Edge Material | Carbide | Coolant Supply Property (CSP) | External |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Measurement Type | Inch |
Grade | IC908 | Coating | TiAlN |
Application | | Face Grooving | | Body Material | Carbide |

Product Features
Family Description | Pentagonal inserts for face grooving and recessing up to .197″ depth of cut at a minimum .866″ diameter. | Country of Origin | Israel |
Remarks | For parting and grooving range, click on More Info. |
Shipping Info
Package Length
5.50000
Package Width
2.50000
Package Height
.58200
Package Weight
0.052
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?