TASN13U2.50B0.75R06
Indexable Face Mill; 3.0512″ Dia. × 3/4″ Shank Dia. × 1.575″ OAL × 0.236″ LOC ; 6 Inserts

Cutting Diameter (DC/DCX) | 3.0512″ | Master Insert Identification (MIID) | SNMU1307ANEN-MJ |
Cutting Diameter (DC) | 2-1/2″ | Body Material | Steel |
Cutting Diameter Maximum (DCX) | 3.0512″ | Cutting Direction (HAND) | Right Hand |
Cutting Item Count (CICT) | 6 | Application | | Face Milling | |
Depth of Cut Maximum (APMX) | 0.236″ | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Functional Length (LF) | 1.575″ |
Overall Length (OAL) | 1.575″ | Tool Type | CUTTER - BORE TYPE |

Product Features
Family Description | 45 deg face milling cutters with double-sided square, octagon or radius inserts; Bore type | Country of Origin | Japan |
Remarks | APMX may vary with insert type. |
Shipping Info
Additional Fees and Notes
0
Package Weight
1.449
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?